Varsity Roster
| # | Player | Position | Height | Weight |
|---|---|---|---|---|
| 0 | Joel Smith | WR/DB | 6'1" | 170 |
| 2 | Hudson Lamb | WR/DB | 6'2" | 185 |
| 5 | Ian Johnson | WR/DB | 5'10" | 160 |
| 7 | Gavin Lewis | TE/LB | 6'4" | 225 |
| 14 | Darren Speelman | WR/DB | 5'11" | 155 |
| 17 | Beckett Lamb | QB/DB | 6' | 180 |
| 22 | Kaicee Kyle | RB/DB | 5'7" | 165 |
| 25 | Gary Lord | RB/LB | 5'7" | 175 |
| 30 | Melachi Warner | RB/DB | 6' | 185 |
| 44 | Jaedyn Milliman | RB/DB | 5'10" | 175 |
| 54 | Alex Valdez | OL/DL | 5'8" | 185 |
| 55 | Jonathan Mendoza | OL/DL | 5'9" | 220 |
| 56 | Aidan Owsley | OL/DL | 6' | 205 |
| 60 | Elliot Dickerson | OL/DL | 5'10" | 185 |
| 64 | Landon Winnicki | OL/DL | 6'4" | 250 |
| 68 | Connor Harrell | OL/DL | 5'11" | 275 |
| 70 | Parker Altimus | OL/DL | 6' | 195 |
| 72 | Finn Haskins | OL/DL | 6'2" | 185 |
| 74 | Josh Groff | OL/DL | 6' | 280 |
| 75 | Zack Drumm | OL/DL | 6'4" | 270 |
| 78 | James Berry | OL/DL | 5'9" | 250 |
| 79 | Kalen Wotring | OL/DL | 6'1" | 240 |
| 85 | Oliver Lamb | TE/LB | 6'4" | 200 |
| 88 | Servando Gonzalez | K | 5'10" | 185 |
























